As of January 1, 2026 the Nebraska mileage reimbursement rate is 72.5 cents per mile.
Historical Mileage Reimbursement Rates
| Dates | Reimbursement Rate |
|---|---|
| 01/01/2026 to present | 72.5 cents per mile |
| 01/01/2025 to 12/31/2025 | 70 cents per mile |
| 01/01/2024 to 12/31/2024 | 67 cents per mile |
| 01/01/2023 to 12/31/2023 | 65.5 cents per mile |
| 07/01/2022 to 12/31/2022 | 62.5 cents per mile |
| 01/01/2022 to 6/30/2022 | 58.5 cents per mile |
| 01/01/2021 to 12/31/2021 | 56 cents per mile |
| 01/01/2020 to 12/31/2020: | 57.5 cents per mile |
| 01/01/2019 to 12/31/2019: | 58.0 cents per mile |
| 01/01/2018 to 12/31/2018: | 54.5 cents per mile |
| 01/01/2017 to 12/31/2017: | 53.5 cents per mile |
| 01/01/2016 to 12/31/2016: | 54.0 cents per mile |
| 01/01/2015 to 12/31/2015: | 57.5 cents per mile |
| 01/01/2014 to 12/31/2014: | 56 cents per mile |
| 01/01/2013 to 12/31/2013: | 56.5 cents per mile |
| 07/01/2011 to 12/31/2012: | 55.5 cents per mile |
We suggest clients keep a log with dates and round trip mileage of their medical appointments. Every 30 days you can can send us your mileage reimbursement log, and we will submit it to the workers’ compensation insurance adjuster for payment.
-
Jeffrey F Putnam is a personal injury attorney and workers compensation attorney located in Omaha, Nebraska.
View all posts