
In Iowa, you are entitled to mileage reimbursement for medical provider visits. You can submit a request for reimbursement after you have traveled 50 miles or more, or when your treatment has completed.
The current reimbursement is $0.67 per mile. This rate is adjusted on July 1 every year and is based on the rate allowed by the federal Internal Revenue Service (IRS) for business mileage.
Many adjusters will not remind you about your right to mileage reimbursement. I suggest you keep a weekly log of any appointments with your healthcare providers and include the date and round-trip mileage. Send the mileage log to the adjuster in writing (keep a copy of the log) and you should receive a reimbursement payment within 30 days.
Below is a chart detailing mileage reimbursement rates from present day back to 1993.
Effective July 1 | Effective June 30 | Per Mile ($) |
2024 | 2025 | 0.67 |
2023 | 2024 | 0.655 |
2022 | 2023 | 0.625 |
2021 | 2022 | 0.56 |
2020 | 2021 | 0.575 |
2019 | 2020 | 0.58 |
2018 | 2019 | 0.545 |
2017 | 2018 | 0.535 |
2016 | 2017 | 0.54 |
2015 | 2016 | 0.575 |
2014 | 2015 | 0.56 |
2013 | 2014 | 0.565 |
2012 | 2013 | 0.555 |
2011 | 2012 | 0.555 |
2010 | 2011 | 0.50 |
2009 | 2010 | 0.55 |
2008 | 2009 | 0.585 |
2007 | 2008 | 0.485 |
2006 | 2007 | 0.445 |
2005 | 2006 | 0.405 |
2004 | 2005 | 0.29 |
2003 | 2004 | 0.29 |
2002 | 2003 | 0.29 |
2001 | 2002 | 0.29 |
2000 | 2001 | 0.29 |
1999 | 2000 | 0.24 |
1998 | 1999 | 0.24 |
1997 | 1998 | 0.24 |
1996 | 1997 | 0.24 |
1995 | 1996 | 0.21 |
1994 | 1995 | 0.21 |
1993 | 1994 | 0.21 |
If you are having trouble getting your mileage reimbursed, call Putnam Law today. Please reach out to us for a free, no strings attached consultation.